Tax Management India. Com
Law and Practice  :  Digital eBook
Research is most exciting & rewarding


  TMI - Tax Management India. Com
Follow us:
  Facebook   Twitter   Linkedin   Telegram

Home Case Index All Cases Income Tax Income Tax + HC Income Tax - 2009 (9) TMI HC This

  • Login
  • Cases Cited
  • Referred In

Forgot password       New User/ Regiser

⇒ Register to get Live Demo



 

2009 (9) TMI 526 - KARNATAKA HIGH COURT


  1. 2020 (2) TMI 1219 - SUPREME COURT
  2. 2010 (9) TMI 7 - SUPREME COURT
  3. 2021 (7) TMI 31 - MADRAS HIGH COURT
  4. 2021 (3) TMI 1245 - KARNATAKA HIGH COURT
  5. 2019 (7) TMI 805 - MADRAS HIGH COURT
  6. 2019 (10) TMI 1195 - GUJARAT HIGH COURT
  7. 2018 (6) TMI 1324 - MADRAS HIGH COURT
  8. 2017 (11) TMI 1427 - DELHI HIGH COURT
  9. 2011 (12) TMI 336 - GUJARAT HIGH COURT
  10. 2010 (3) TMI 167 - DELHI HIGH COURT
  11. 2024 (3) TMI 303 - ITAT MUMBAI
  12. 2023 (6) TMI 731 - ITAT CHENNAI
  13. 2023 (2) TMI 566 - ITAT BANGALORE
  14. 2022 (11) TMI 1317 - ITAT BANGALORE
  15. 2022 (9) TMI 82 - ITAT AHMEDABAD
  16. 2022 (6) TMI 228 - ITAT BANGALORE
  17. 2022 (3) TMI 965 - ITAT BANGALORE
  18. 2022 (1) TMI 179 - ITAT DELHI
  19. 2021 (10) TMI 92 - ITAT PUNE
  20. 2021 (9) TMI 462 - ITAT PUNE
  21. 2021 (9) TMI 27 - ITAT BANGALORE
  22. 2021 (7) TMI 1408 - ITAT CHANDIGARH
  23. 2021 (7) TMI 106 - ITAT BANGALORE
  24. 2021 (1) TMI 321 - ITAT BANGALORE
  25. 2021 (1) TMI 463 - ITAT BANGALORE
  26. 2021 (2) TMI 777 - ITAT BANGALORE
  27. 2020 (12) TMI 470 - ITAT BANGALORE
  28. 2020 (12) TMI 556 - ITAT BANGALORE
  29. 2020 (11) TMI 479 - ITAT MUMBAI
  30. 2020 (10) TMI 841 - ITAT BANGALORE
  31. 2020 (10) TMI 931 - ITAT BANGALORE
  32. 2020 (10) TMI 450 - ITAT BANGALORE
  33. 2020 (9) TMI 665 - ITAT MUMBAI
  34. 2020 (8) TMI 808 - ITAT BANGALORE
  35. 2020 (8) TMI 196 - ITAT BANGALORE
  36. 2020 (5) TMI 235 - ITAT BANGALORE
  37. 2019 (10) TMI 1371 - ITAT BANGALORE
  38. 2019 (10) TMI 909 - ITAT MUMBAI
  39. 2020 (1) TMI 1011 - ITAT BANGALORE
  40. 2019 (10) TMI 133 - ITAT KOLKATA
  41. 2019 (10) TMI 877 - ITAT MUMBAI
  42. 2019 (8) TMI 1325 - ITAT PUNE
  43. 2019 (8) TMI 441 - ITAT VISAKHAPATNAM
  44. 2019 (6) TMI 1649 - ITAT BANGALORE
  45. 2019 (5) TMI 1819 - ITAT MUMBAI
  46. 2019 (5) TMI 1882 - ITAT DELHI
  47. 2019 (4) TMI 193 - ITAT BANGALORE
  48. 2018 (11) TMI 1120 - ITAT BANGALORE
  49. 2018 (10) TMI 239 - ITAT DELHI
  50. 2018 (11) TMI 989 - ITAT AHMEDABAD
  51. 2018 (10) TMI 487 - ITAT AHMEDABAD
  52. 2018 (9) TMI 60 - ITAT KOLKATA
  53. 2018 (10) TMI 715 - ITAT CHENNAI
  54. 2018 (6) TMI 1535 - ITAT AHMEDABAD
  55. 2018 (6) TMI 1760 - ITAT BENGALURU
  56. 2018 (5) TMI 1640 - ITAT AHMEDABAD
  57. 2018 (4) TMI 1829 - ITAT CUTTACK
  58. 2018 (4) TMI 1581 - ITAT CUTTACK
  59. 2017 (11) TMI 1845 - ITAT BANGALORE
  60. 2017 (10) TMI 1306 - ITAT CUTTACK
  61. 2017 (12) TMI 1390 - ITAT MUMBAI
  62. 2017 (9) TMI 1799 - ITAT BANGALORE
  63. 2017 (10) TMI 50 - ITAT MUMBAI
  64. 2017 (8) TMI 1457 - ITAT CUTTACK
  65. 2017 (2) TMI 916 - ITAT MUMBAI
  66. 2017 (2) TMI 1099 - ITAT CHENNAI
  67. 2017 (2) TMI 797 - ITAT MUMBAI
  68. 2016 (12) TMI 1478 - ITAT MUMBAI
  69. 2016 (11) TMI 1607 - ITAT BANGALORE
  70. 2016 (11) TMI 1467 - ITAT MUMBAI
  71. 2016 (9) TMI 990 - ITAT MUMBAI
  72. 2016 (8) TMI 1009 - ITAT PUNE
  73. 2016 (8) TMI 47 - ITAT DELHI
  74. 2016 (7) TMI 562 - ITAT MUMBAI
  75. 2016 (4) TMI 953 - ITAT MUMBAI
  76. 2016 (2) TMI 170 - ITAT MUMBAI
  77. 2015 (11) TMI 1893 - ITAT MUMBAI
  78. 2015 (8) TMI 48 - ITAT HYDERABAD
  79. 2015 (7) TMI 737 - ITAT CHENNAI
  80. 2015 (7) TMI 519 - ITAT CHENNAI
  81. 2015 (3) TMI 306 - ITAT PUNE
  82. 2015 (2) TMI 983 - ITAT DELHI
  83. 2015 (3) TMI 1052 - ITAT AHMEDABAD
  84. 2014 (11) TMI 1109 - ITAT AHMEDABAD
  85. 2015 (10) TMI 166 - ITAT MUMBAI
  86. 2015 (10) TMI 466 - ITAT JAIPUR
  87. 2014 (9) TMI 165 - ITAT MUMBAI
  88. 2014 (7) TMI 1156 - ITAT JAIPUR
  89. 2014 (2) TMI 981 - ITAT HYDERABAD
  90. 2014 (4) TMI 569 - ITAT HYDERABAD
  91. 2013 (9) TMI 374 - ITAT MUMBAI
  92. 2013 (8) TMI 1120 - ITAT CHENNAI
  93. 2013 (6) TMI 805 - ITAT CHENNAI
  94. 2012 (12) TMI 1008 - ITAT BANGALORE
  95. 2012 (11) TMI 1118 - ITAT BANGLORE
  96. 2012 (10) TMI 293 - ITAT BANGALORE
  97. 2012 (11) TMI 812 - ITAT MUMBAI
  98. 2012 (12) TMI 444 - ITAT MUMBAI
  99. 2012 (7) TMI 1118 - ITAT BANGALORE
  100. 2012 (7) TMI 702 - ITAT BANGALORE
  101. 2015 (3) TMI 683 - ITAT BANGALORE
  102. 2012 (10) TMI 88 - ITAT AHMEDABAD
  103. 2012 (7) TMI 1095 - ITAT MUMBAI
  104. 2012 (8) TMI 618 - ITAT, PUNE
  105. 2012 (12) TMI 683 - ITAT, HYDERABAD
  106. 2012 (7) TMI 300 - ITAT KOLKATA
  107. 2012 (12) TMI 776 - ITAT, BANGALORE
  108. 2012 (12) TMI 244 - ITAT BANGALORE
  109. 2012 (10) TMI 240 - ITAT MUMBAI
  110. 2012 (4) TMI 678 - ITAT BANGALORE
  111. 2012 (11) TMI 88 - ITAT BANGALORE
  112. 2012 (3) TMI 544 - ITAT MUMBAI
  113. 2012 (10) TMI 466 - ITAT BANGALORE
  114. 2012 (5) TMI 179 - ITAT PUNE
  115. 2012 (11) TMI 536 - ITAT HYDERABAD
  116. 2012 (4) TMI 122 - ITAT MUMBAI
  117. 2012 (2) TMI 137 - ITAT MUMBAI
  118. 2011 (9) TMI 207 - ITAT, CHENNAI
  119. 2011 (8) TMI 330 - ITAT, BANGALORE
  120. 2011 (7) TMI 1252 - ITAT MADRAS
  121. 2011 (7) TMI 1015 - ITAT CHENNAI
  122. 2011 (6) TMI 888 - ITAT BANGALORE
  123. 2012 (6) TMI 404 - ITAT CHENNAI
  124. 2011 (4) TMI 1212 - ITAT JAIPUR
  125. 2011 (3) TMI 1628 - ITAT HYDERABAD
  126. 2011 (2) TMI 606 - ITAT BANGALORE
  127. 2010 (12) TMI 734 - ITAT, MUMBAI
  128. 2010 (11) TMI 393 - ITAT, MUMBAI
  129. 2010 (9) TMI 553 - ITAT, HYDERABAD
  130. 2010 (9) TMI 749 - ITAT, MUMBAI
  131. 2010 (8) TMI 754 - ITAT AHMEDABAD
  132. 2010 (6) TMI 567 - ITAT, AHMEDABAD
  133. 2010 (6) TMI 475 - ITAT, MUMBAI
  134. 2010 (5) TMI 666 - ITAT BANGALORE
  135. 2010 (4) TMI 784 - ITAT MADRAS-B
  136. 2010 (3) TMI 915 - ITAT MUMBAI

 

 

 

 

Quick Updates:Latest Updates