Tax Management India. Com
Law and Practice  :  Digital eBook
Research is most exciting & rewarding


  TMI - Tax Management India. Com
Follow us:
  Facebook   Twitter   Linkedin   Telegram

Home Case Index All Cases Income Tax Income Tax + SC Income Tax - 1971 (10) TMI SC This

  • Login
  • Cases Cited
  • Referred In

Forgot password       New User/ Regiser

⇒ Register to get Live Demo



 

1971 (10) TMI 7 - SUPREME COURT


  1. 2022 (10) TMI 948 - SUPREME COURT
  2. 2007 (1) TMI 6 - SUPREME COURT
  3. 2004 (2) TMI 66 - SUPREME COURT
  4. 2003 (10) TMI 5 - SUPREME COURT
  5. 2000 (5) TMI 3 - SUPREME COURT
  6. 1996 (7) TMI 1 - SUPREME COURT
  7. 1992 (3) TMI 2 - SUPREME COURT
  8. 1981 (9) TMI 1 - SUPREME COURT
  9. 2023 (6) TMI 1373 - TELANGANA HIGH COURT
  10. 2023 (4) TMI 579 - DELHI HIGH COURT
  11. 2022 (12) TMI 411 - KERALA HIGH COURT
  12. 2022 (11) TMI 249 - MADRAS HIGH COURT
  13. 2022 (6) TMI 30 - MADRAS HIGH COURT
  14. 2022 (1) TMI 1054 - MADRAS HIGH COURT
  15. 2021 (4) TMI 1224 - MADRAS HIGH COURT
  16. 2021 (4) TMI 520 - DELHI HIGH COURT
  17. 2021 (2) TMI 828 - GAUHATI HIGH COURT
  18. 2020 (5) TMI 530 - MADHYA PRADESH HIGH COURT
  19. 2020 (9) TMI 257 - GUJARAT HIGH COURT
  20. 2019 (11) TMI 1142 - MADRAS HIGH COURT
  21. 2019 (4) TMI 1177 - UTTARAKHAND HIGH COURT
  22. 2017 (11) TMI 1745 - RAJASTHAN HIGH COURT
  23. 2017 (11) TMI 919 - RAJASTHAN HIGH COURT
  24. 2017 (9) TMI 172 - DELHI HIGH COURT
  25. 2016 (10) TMI 275 - HIMACHAL PRADESH HIGH COURT
  26. 2016 (8) TMI 509 - DELHI HIGH COURT
  27. 2016 (3) TMI 461 - KARNATAKA HIGH COURT
  28. 2015 (2) TMI 1333 - KARNATAKA HIGH COURT
  29. 2015 (1) TMI 1115 - GUJARAT HIGH COURT
  30. 2014 (12) TMI 267 - BOMBAY HIGH COURT
  31. 2014 (12) TMI 843 - KARNATAKA HIGH COURT
  32. 2014 (8) TMI 861 - PUNJAB & HARYANA HIGH COURT
  33. 2013 (9) TMI 52 - BOMBAY HIGH COURT
  34. 2013 (6) TMI 226 - MADHYA PRADESH HIGH COURT
  35. 2013 (2) TMI 124 - MADRAS HIGH COURT
  36. 2011 (8) TMI 519 - CALCUTTA HIGH COURT
  37. 2011 (5) TMI 825 - MADHYA PRADESH HIGH COURT
  38. 2011 (3) TMI 784 - MADHYA PRADESH HIGH COURT
  39. 2009 (2) TMI 28 - PUNJAB AND HARYANA HIGH COURT
  40. 2008 (6) TMI 321 - BOMBAY HIGH COURT
  41. 2008 (5) TMI 18 - HIGH COURT OF GAUHATI
  42. 2007 (9) TMI 272 - MADHYA PRADESH HIGH COURT
  43. 2007 (1) TMI 90 - MADHYA PRADESH HIGH COURT
  44. 2006 (8) TMI 123 - PUNJAB AND HARYANA HIGH COURT
  45. 2005 (7) TMI 74 - KERALA HIGH COURT
  46. 2005 (3) TMI 78 - DELHI HIGH COURT
  47. 2004 (11) TMI 20 - PUNJAB AND HARYANA HIGH COURT
  48. 2003 (4) TMI 83 - CALCUTTA HIGH COURT
  49. 2001 (11) TMI 238 - BOMBAY HIGH COURT
  50. 1999 (3) TMI 43 - KERALA HIGH COURT
  51. 1999 (2) TMI 61 - BOMBAY HIGH COURT
  52. 1996 (8) TMI 78 - PATNA HIGH COURT
  53. 1996 (8) TMI 98 - PUNJAB AND HARYANA HIGH COURT
  54. 1996 (5) TMI 27 - RAJASTHAN HIGH COURT
  55. 1995 (2) TMI 64 - PATNA HIGH COURT
  56. 1994 (12) TMI 328 - ALLAHABAD HIGH COURT
  57. 1994 (11) TMI 66 - BOMBAY HIGH COURT
  58. 1994 (7) TMI 92 - HIGH COURT OF DELHI
  59. 1991 (6) TMI 48 - KARNATAKA HIGH COURT
  60. 1991 (6) TMI 78 - HIGH COURT AT CALCUTTA
  61. 1991 (4) TMI 106 - KERALA HIGH COURT
  62. 1990 (11) TMI 140 - DELHI HIGH COURT
  63. 1990 (11) TMI 383 - MADRAS HIGH COURT
  64. 1989 (9) TMI 18 - BOMBAY HIGH COURT
  65. 1989 (2) TMI 86 - MADHYA PRADESH HIGH COURT
  66. 1988 (2) TMI 22 - KARNATAKA HIGH COURT
  67. 1987 (10) TMI 19 - PUNJAB AND HARYANA HIGH COURT
  68. 1987 (9) TMI 26 - RAJASTHAN HIGH COURT
  69. 1987 (7) TMI 39 - KERALA HIGH COURT
  70. 1986 (4) TMI 43 - PATNA HIGH COURT
  71. 1985 (7) TMI 74 - KARNATAKA HIGH COURT
  72. 1985 (3) TMI 47 - DELHI HIGH COURT
  73. 1984 (10) TMI 33 - KERALA HIGH COURT
  74. 1984 (10) TMI 32 - KERALA HIGH COURT
  75. 1984 (10) TMI 20 - ANDHRA PRADESH HIGH COURT
  76. 1984 (2) TMI 73 - BOMBAY HIGH COURT
  77. 1983 (11) TMI 30 - ANDHRA PRADESH HIGH COURT
  78. 1982 (4) TMI 5 - CALCUTTA HIGH COURT
  79. 1981 (10) TMI 30 - DELHI HIGH COURT
  80. 1980 (12) TMI 14 - CALCUTTA HIGH COURT
  81. 1980 (10) TMI 47 - GUJARAT HIGH COURT
  82. 1980 (10) TMI 52 - GUJARAT HIGH COURT
  83. 1980 (4) TMI 55 - CALCUTTA HIGH COURT
  84. 1980 (2) TMI 23 - GUJARAT HIGH COURT
  85. 1979 (3) TMI 7 - ANDHRA PRADESH HIGH COURT
  86. 1979 (2) TMI 70 - KERALA HIGH COURT
  87. 1977 (10) TMI 31 - KERALA HIGH COURT
  88. 1975 (7) TMI 64 - GAUHATI HIGH COURT
  89. 1975 (1) TMI 19 - MADRAS HIGH COURT
  90. 1974 (12) TMI 72 - DELHI HIGH COURT
  91. 1973 (7) TMI 16 - BOMBAY HIGH COURT
  92. 2024 (4) TMI 15 - ITAT CHENNAI
  93. 2024 (2) TMI 37 - ITAT DELHI
  94. 2024 (1) TMI 1222 - ITAT DELHI
  95. 2023 (12) TMI 1200 - ITAT DELHI
  96. 2024 (1) TMI 156 - ITAT CHANDIGARH
  97. 2024 (2) TMI 36 - ITAT DELHI
  98. 2023 (12) TMI 280 - ITAT DELHI
  99. 2023 (12) TMI 928 - ITAT DELHI
  100. 2023 (11) TMI 861 - ITAT DELHI
  101. 2023 (11) TMI 796 - ITAT DELHI
  102. 2023 (11) TMI 502 - ITAT DELHI
  103. 2024 (1) TMI 689 - ITAT AHMEDABAD
  104. 2023 (11) TMI 396 - ITAT DELHI
  105. 2023 (11) TMI 423 - CESTAT KOLKATA
  106. 2023 (11) TMI 124 - ITAT DELHI
  107. 2023 (10) TMI 1312 - ITAT DELHI
  108. 2023 (10) TMI 327 - ITAT DELHI
  109. 2023 (8) TMI 1403 - ITAT INDORE
  110. 2023 (10) TMI 126 - ITAT DLEHI
  111. 2023 (6) TMI 270 - ITAT DELHI
  112. 2023 (4) TMI 1235 - ITAT MUMBAI
  113. 2022 (7) TMI 783 - ITAT CHENNAI
  114. 2021 (12) TMI 3 - CESTAT NEW DELHI
  115. 2021 (10) TMI 1135 - ITAT BANGALORE
  116. 2021 (4) TMI 214 - ITAT MUMBAI
  117. 2021 (4) TMI 51 - ITAT MUMBAI
  118. 2021 (3) TMI 1191 - ITAT MUMBAI
  119. 2021 (3) TMI 1146 - ITAT MUMBAI
  120. 2020 (12) TMI 1280 - ITAT BANGALORE
  121. 2020 (5) TMI 571 - ITAT MUMBAI
  122. 2020 (3) TMI 413 - ITAT MUMBAI
  123. 2019 (8) TMI 402 - ITAT MUMBAI
  124. 2019 (3) TMI 1667 - ITAT INDORE
  125. 2018 (3) TMI 955 - ITAT CUTTACK
  126. 2018 (2) TMI 1691 - ITAT KOLKATA
  127. 2017 (11) TMI 638 - ITAT DELHI
  128. 2017 (6) TMI 12 - ITAT JAIPUR
  129. 2016 (11) TMI 1302 - ITAT MUMBAI
  130. 2016 (5) TMI 335 - ITAT VISAKHAPATNAM
  131. 2016 (4) TMI 333 - ITAT DELHI
  132. 2016 (1) TMI 1084 - ITAT DELHI
  133. 2015 (6) TMI 1098 - ITAT NAGPUR
  134. 2015 (4) TMI 1275 - ITAT JAIPUR
  135. 2015 (4) TMI 920 - ITAT PUNE
  136. 2015 (9) TMI 590 - ITAT BANGALORE
  137. 2014 (6) TMI 1071 - ITAT AHMEDABAD
  138. 2012 (8) TMI 203 - ITAT MUMBAI
  139. 2012 (5) TMI 139 - ITAT KOLKATA
  140. 2012 (3) TMI 716 - ITAT DELHI
  141. 2011 (12) TMI 287 - ITAT CHANDIGARH
  142. 2011 (5) TMI 858 - ITAT DELHI
  143. 2010 (12) TMI 224 - ITAT, NEWDELHI
  144. 2010 (11) TMI 728 - ITAT, MUMBAI
  145. 2010 (9) TMI 1224 - ITAT LUCKNOW
  146. 2010 (7) TMI 533 - ITAT, MUMBAI
  147. 2010 (3) TMI 1093 - ITAT AMRITSAR
  148. 2010 (1) TMI 941 - ITAT, AHMEDABAD
  149. 2009 (10) TMI 634 - ITAT DELHI
  150. 2009 (10) TMI 651 - ITAT DELHI
  151. 2009 (4) TMI 543 - ITAT MUMBAI
  152. 2008 (6) TMI 587 - ITAT JODHPUR
  153. 2008 (6) TMI 258 - ITAT JODHPUR
  154. 2008 (3) TMI 500 - ITAT MUMBAI
  155. 2007 (8) TMI 385 - ITAT DELHI-G
  156. 2006 (5) TMI 423 - ITAT BANGALORE
  157. 2006 (3) TMI 672 - ITAT MUMBAI
  158. 2005 (6) TMI 218 - ITAT CALCUTTA-E
  159. 2005 (2) TMI 439 - ITAT BANGALORE-A
  160. 2003 (11) TMI 301 - ITAT DELHI-F
  161. 2001 (8) TMI 280 - ITAT CUTTACK
  162. 2001 (8) TMI 1366 - TAMIL NADU TAXATION SPECIAL TRIBUNAL
  163. 2001 (5) TMI 167 - ITAT MADRAS-B
  164. 1997 (7) TMI 675 - ITAT MUMBAI
  165. 1997 (6) TMI 45 - ITAT COCHIN
  166. 1996 (9) TMI 181 - ITAT INDORE
  167. 1996 (4) TMI 148 - ITAT CALCUTTA-E
  168. 1996 (3) TMI 153 - ITAT AHMEDABAD-C
  169. 1993 (10) TMI 114 - ITAT BOMBAY-B
  170. 1993 (4) TMI 98 - ITAT CALCUTTA-B
  171. 1992 (1) TMI 192 - ITAT MADRAS-D
  172. 1986 (4) TMI 104 - ITAT DELHI-A
  173. 1986 (2) TMI 91 - ITAT BOMBAY-A
  174. 1983 (7) TMI 80 - ITAT CALCUTTA-C

 

 

 

 

Quick Updates:Latest Updates