Tax Management India. Com
Law and Practice  :  Digital eBook
Research is most exciting & rewarding


  TMI - Tax Management India. Com
Follow us:
  Facebook   Twitter   Linkedin   Telegram

Home Case Index All Cases Income Tax Income Tax + SC Income Tax - 1980 (8) TMI SC This

  • Login
  • Cases Cited
  • Referred In

Forgot password       New User/ Regiser

⇒ Register to get Live Demo



 

1980 (8) TMI 2 - SUPREME COURT


  1. 2017 (4) TMI 1109 - SUPREME COURT
  2. 2010 (7) TMI 3 - SUPREME COURT
  3. 2007 (1) TMI 91 - SUPREME COURT
  4. 2023 (8) TMI 295 - DELHI HIGH COURT
  5. 2021 (7) TMI 31 - MADRAS HIGH COURT
  6. 2021 (6) TMI 1081 - KARNATAKA HIGH COURT
  7. 2021 (9) TMI 774 - MADRAS HIGH COURT
  8. 2021 (4) TMI 466 - MADRAS HIGH COURT
  9. 2021 (4) TMI 182 - MADRAS HIGH COURT
  10. 2021 (4) TMI 93 - KARNATAKA HIGH COURT
  11. 2020 (10) TMI 941 - KERALA HIGH COURT
  12. 2020 (3) TMI 971 - MADRAS HIGH COURT
  13. 2020 (3) TMI 346 - BOMBAY HIGH COURT
  14. 2019 (4) TMI 568 - GUJARAT HIGH COURT
  15. 2018 (6) TMI 1324 - MADRAS HIGH COURT
  16. 2017 (9) TMI 248 - BOMBAY HIGH COURT
  17. 2017 (2) TMI 1416 - TELANGANA & ANDHRA PRADESH HIGH COURT
  18. 2016 (12) TMI 350 - BOMBAY HIGH COURT
  19. 2016 (3) TMI 735 - BOMBAY HIGH COURT
  20. 2015 (12) TMI 1078 - BOMBAY HIGH COURT
  21. 2015 (12) TMI 833 - MADRAS HIGH COURT
  22. 2015 (4) TMI 191 - MADRAS HIGH COURT
  23. 2015 (3) TMI 719 - MADRAS HIGH COURT
  24. 2014 (9) TMI 96 - MADRAS HIGH COURT
  25. 2014 (8) TMI 170 - MADRAS HIGH COURT
  26. 2014 (2) TMI 442 - DELHI HIGH COURT
  27. 2014 (2) TMI 188 - KERALA HIGH COURT
  28. 2013 (12) TMI 847 - ALLAHABAD HIGH COURT
  29. 2013 (10) TMI 17 - DELHI HIGH COURT
  30. 2011 (11) TMI 20 - DELHI HIGH COURT
  31. 2011 (8) TMI 344 - DELHI HIGH COURT
  32. 2010 (9) TMI 2 - BOMBAY HIGH COURT
  33. 2008 (12) TMI 30 - HIGH COURT OF BOMBAY
  34. 2008 (12) TMI 3 - HIGH COURT OF BOMBAY
  35. 2007 (9) TMI 196 - UTTARAKHAND HIGH COURT
  36. 2003 (3) TMI 91 - GUJARAT HIGH COURT
  37. 2002 (4) TMI 38 - DELHI HIGH COURT
  38. 2001 (5) TMI 35 - DELHI HIGH COURT
  39. 1992 (4) TMI 16 - RAJASTHAN HIGH COURT
  40. 1989 (11) TMI 40 - ALLAHABAD HIGH COURT
  41. 1986 (10) TMI 9 - ANDHRA PRADESH HIGH COURT
  42. 1983 (2) TMI 40 - PATNA HIGH COURT
  43. 1982 (11) TMI 33 - ANDHRA PRADESH HIGH COURT
  44. 2024 (5) TMI 833 - ITAT KOLKATA
  45. 2024 (1) TMI 1075 - ITAT AHMEDABAD
  46. 2024 (2) TMI 784 - ITAT BANGALORE
  47. 2023 (11) TMI 196 - ITAT AHMEDABAD
  48. 2023 (10) TMI 1062 - ITAT DELHI
  49. 2023 (9) TMI 1453 - ITAT AHMEDABAD
  50. 2023 (12) TMI 206 - ITAT BANGALORE
  51. 2023 (7) TMI 561 - ITAT AHMEDABAD
  52. 2023 (6) TMI 1167 - ITAT DELHI
  53. 2023 (1) TMI 1246 - ITAT MUMBAI
  54. 2022 (12) TMI 1081 - ITAT CHENNAI
  55. 2022 (9) TMI 1555 - ITAT BANGALORE
  56. 2022 (9) TMI 880 - ITAT MUMBAI
  57. 2022 (9) TMI 1178 - ITAT CHENNAI
  58. 2022 (6) TMI 348 - ITAT MUMBAI
  59. 2022 (5) TMI 98 - ITAT JAIPUR
  60. 2022 (1) TMI 33 - ITAT BANGALORE
  61. 2021 (10) TMI 1138 - ITAT DELHI
  62. 2021 (8) TMI 501 - ITAT AHMEDABAD
  63. 2021 (6) TMI 606 - ITAT JAIPUR
  64. 2021 (5) TMI 479 - ITAT AHMEDABAD
  65. 2021 (4) TMI 1319 - ITAT SURAT
  66. 2021 (5) TMI 338 - ITAT AHMEDABAD
  67. 2020 (11) TMI 479 - ITAT MUMBAI
  68. 2020 (12) TMI 215 - ITAT SURAT
  69. 2020 (12) TMI 253 - ITAT AHMEDABAD
  70. 2020 (9) TMI 665 - ITAT MUMBAI
  71. 2019 (12) TMI 536 - ITAT CHENNAI
  72. 2019 (10) TMI 1430 - ITAT AHMEDABAD
  73. 2019 (9) TMI 764 - ITAT JAIPUR
  74. 2019 (10) TMI 890 - CESTAT MUMBAI
  75. 2019 (8) TMI 1126 - ITAT DELHI
  76. 2019 (8) TMI 1030 - CESTAT MUMBAI
  77. 2019 (7) TMI 865 - ITAT BANGALORE
  78. 2019 (7) TMI 527 - ITAT DELHI
  79. 2019 (7) TMI 126 - ITAT AHMEDABAD
  80. 2019 (6) TMI 783 - ITAT MUMBAI
  81. 2019 (5) TMI 1819 - ITAT MUMBAI
  82. 2019 (5) TMI 1679 - ITAT JAIPUR
  83. 2019 (5) TMI 839 - ITAT AHMEDABAD
  84. 2019 (5) TMI 1882 - ITAT DELHI
  85. 2019 (4) TMI 1651 - ITAT HYDERABAD
  86. 2019 (5) TMI 530 - ITAT DELHI
  87. 2019 (4) TMI 550 - ITAT AHMEDABAD
  88. 2019 (3) TMI 1595 - ITAT MUMBAI
  89. 2019 (3) TMI 462 - ITAT MUMBAI
  90. 2019 (2) TMI 230 - ITAT CHENNAI
  91. 2019 (1) TMI 876 - ITAT KOLKATA
  92. 2019 (1) TMI 1453 - ITAT AHMEDABAD
  93. 2018 (11) TMI 1644 - ITAT AHMEDABAD
  94. 2018 (11) TMI 1051 - ITAT DELHI
  95. 2018 (10) TMI 1714 - ITAT AHMEDABAD
  96. 2018 (10) TMI 2004 - ITAT DELHI
  97. 2018 (10) TMI 1961 - ITAT KOLKATA
  98. 2018 (10) TMI 582 - ITAT DELHI
  99. 2018 (12) TMI 182 - ITAT AHMEDABAD
  100. 2018 (9) TMI 60 - ITAT KOLKATA
  101. 2018 (7) TMI 1620 - ITAT DELHI
  102. 2018 (7) TMI 1959 - ITAT HYDERABAD
  103. 2018 (11) TMI 315 - ITAT KOLKATA
  104. 2018 (7) TMI 746 - ITAT AHMEDABAD
  105. 2018 (6) TMI 1724 - ITAT DELHI
  106. 2018 (5) TMI 1601 - ITAT AHMEDABAD
  107. 2018 (5) TMI 2086 - ITAT CHANDIGARH
  108. 2018 (4) TMI 1566 - ITAT DELHI
  109. 2018 (4) TMI 1199 - ITAT DELHI
  110. 2018 (4) TMI 1879 - ITAT AHMEDABAD
  111. 2018 (4) TMI 1564 - ITAT AGRA
  112. 2018 (4) TMI 517 - ITAT DELHI
  113. 2018 (2) TMI 2071 - ITAT CHENNAI
  114. 2018 (2) TMI 968 - ITAT AHMEDABAD
  115. 2018 (1) TMI 1600 - ITAT MUMBAI
  116. 2018 (1) TMI 788 - ITAT COCHIN
  117. 2017 (9) TMI 1794 - ITAT AGRA
  118. 2017 (9) TMI 1929 - ITAT AHMEDABAD
  119. 2017 (9) TMI 820 - ITAT DELHI
  120. 2017 (5) TMI 1359 - ITAT MUMBAI
  121. 2017 (4) TMI 394 - ITAT AHMEDABAD
  122. 2017 (4) TMI 462 - ITAT AHMEDABAD
  123. 2017 (6) TMI 383 - ITAT DELHI
  124. 2017 (2) TMI 1484 - ITAT DELHI
  125. 2017 (7) TMI 420 - ITAT DELHI
  126. 2017 (1) TMI 1084 - ITAT AHMEDABAD
  127. 2017 (2) TMI 115 - ITAT MUMBAI
  128. 2016 (12) TMI 1140 - ITAT MUMBAI
  129. 2016 (11) TMI 1150 - ITAT MUMBAI
  130. 2016 (8) TMI 553 - ITAT CHENNAI
  131. 2016 (6) TMI 1323 - ITAT KOLKATA
  132. 2016 (5) TMI 266 - ITAT DELHI
  133. 2016 (5) TMI 73 - ITAT KOLKATA
  134. 2016 (4) TMI 1422 - ITAT PANAJI
  135. 2016 (3) TMI 1308 - ITAT PUNE
  136. 2016 (1) TMI 221 - ITAT CHENNAI
  137. 2015 (11) TMI 1876 - ITAT MUMBAI
  138. 2015 (11) TMI 1447 - ITAT MUMBAI
  139. 2015 (10) TMI 2786 - ITAT RAJKOT
  140. 2015 (9) TMI 602 - ITAT AHMEDABAD
  141. 2015 (8) TMI 1029 - ITAT CHENNAI
  142. 2015 (5) TMI 715 - ITAT DELHI
  143. 2015 (2) TMI 454 - ITAT MUMBAI
  144. 2014 (12) TMI 91 - ITAT MUMBAI
  145. 2014 (11) TMI 1022 - ITAT MUMBAI
  146. 2015 (5) TMI 709 - ITAT MUMBAI
  147. 2014 (11) TMI 275 - ITAT COCHIN
  148. 2015 (10) TMI 466 - ITAT JAIPUR
  149. 2014 (4) TMI 1051 - ITAT LUCKNOW
  150. 2014 (4) TMI 1159 - ITAT MUMBAI
  151. 2014 (2) TMI 1223 - ITAT CHENNAI
  152. 2013 (12) TMI 477 - ITAT COCHIN
  153. 2013 (10) TMI 826 - ITAT BANGALORE
  154. 2013 (8) TMI 942 - ITAT PANAJI
  155. 2013 (7) TMI 951 - ITAT CHENNAI
  156. 2013 (7) TMI 1009 - ITAT MUMBAI
  157. 2013 (6) TMI 805 - ITAT CHENNAI
  158. 2013 (6) TMI 544 - ITAT MUMBAI
  159. 2013 (4) TMI 814 - ITAT PANAJI
  160. 2013 (11) TMI 907 - ITAT CHENNAI
  161. 2013 (1) TMI 518 - ITAT AHMEDABAD
  162. 2013 (1) TMI 796 - ITAT MUMBAI
  163. 2013 (1) TMI 230 - ITAT NEW DELHI
  164. 2012 (12) TMI 838 - ITAT DELHI
  165. 2012 (10) TMI 1113 - ITAT DELHI
  166. 2013 (1) TMI 106 - ITAT DELHI
  167. 2012 (10) TMI 431 - ITAT HYDERABAD
  168. 2013 (9) TMI 523 - ITAT, MUMBAI
  169. 2012 (10) TMI 237 - ITAT DELHI
  170. 2012 (5) TMI 124 - ITAT MUMBAI
  171. 2012 (4) TMI 80 - ITAT MUMBAI
  172. 2011 (8) TMI 1156 - ITAT MUMBAI
  173. 2011 (6) TMI 872 - ITAT MUMBAI
  174. 2011 (5) TMI 573 - ITAT HYDERABAD
  175. 2011 (5) TMI 568 - ITAT MUMBAI
  176. 2011 (5) TMI 1039 - ITAT MUMBAI
  177. 2011 (3) TMI 1628 - ITAT HYDERABAD
  178. 2011 (2) TMI 105 - ITAT NEW DELHI
  179. 2011 (2) TMI 1450 - ITAT MUMBAI
  180. 2008 (8) TMI 602 - ITAT DELHI
  181. 2008 (3) TMI 500 - ITAT MUMBAI
  182. 2007 (11) TMI 329 - ITAT DELHI-B
  183. 2007 (10) TMI 452 - ITAT MUMBAI
  184. 2007 (2) TMI 347 - ITAT MUMBAI
  185. 2006 (1) TMI 172 - ITAT BOMBAY-G
  186. 2005 (6) TMI 226 - ITAT DELHI-A
  187. 2004 (12) TMI 304 - ITAT BANGALORE-B
  188. 2002 (12) TMI 198 - ITAT BOMBAY-E
  189. 2002 (8) TMI 271 - ITAT DELHI-E
  190. 2002 (4) TMI 252 - ITAT RAJKOT
  191. 2001 (9) TMI 1141 - ITAT MUMBAI
  192. 2001 (5) TMI 164 - ITAT MADRAS-A
  193. 2000 (10) TMI 963 - ITAT MUMBAI
  194. 1999 (12) TMI 111 - ITAT HYDERABAD-A
  195. 1999 (3) TMI 111 - ITAT DELHI-B
  196. 1995 (7) TMI 146 - ITAT PUNE
  197. 1995 (2) TMI 126 - ITAT HYDERABAD
  198. 1995 (2) TMI 123 - ITAT HYDERABAD
  199. 1995 (1) TMI 131 - ITAT HYDERABAD-B
  200. 1993 (9) TMI 160 - ITAT DELHI-C
  201. 1986 (2) TMI 96 - ITAT CALCUTTA-C
  202. 2015 (10) TMI 954 - AUTHORITY FOR ADVANCE RULINGS
  203. 2009 (7) TMI 58 - AUTHORITY FOR ADVANCE RULINGS
  204. 2004 (10) TMI 87 - AUTHORITY FOR ADVANCE RULINGS
  205. 2004 (4) TMI 70 - AUTHORITY FOR ADVANCE RULINGS

 

 

 

 

Quick Updates:Latest Updates