Tax Management India. Com
Law and Practice  :  Digital eBook
Research is most exciting & rewarding


  TMI - Tax Management India. Com
Follow us:
  Facebook   Twitter   Linkedin   Telegram

Home Case Index All Cases Income Tax Income Tax + SC Income Tax - 1953 (10) TMI SC This

  • Login
  • Cases Cited
  • Referred In

Forgot password       New User/ Regiser

⇒ Register to get Live Demo



 

1953 (10) TMI 2 - SUPREME COURT


  1. 2017 (7) TMI 620 - SUPREME COURT
  2. 2012 (9) TMI 848 - SUPREME COURT
  3. 2012 (9) TMI 265 - SUPREME COURT
  4. 2007 (11) TMI 401 - SUPREME COURT
  5. 2007 (5) TMI 195 - SUPREME COURT
  6. 2005 (11) TMI 522 - SUPREME COURT
  7. 2005 (11) TMI 26 - SUPREME COURT
  8. 2001 (8) TMI 5 - SUPREME COURT
  9. 1999 (9) TMI 4 - SUPREME COURT
  10. 1991 (2) TMI 1 - SUPREME COURT
  11. 1990 (12) TMI 2 - SUPREME COURT
  12. 2022 (6) TMI 1428 - MADRAS HIGH COURT
  13. 2022 (2) TMI 186 - CALCUTTA HIGH COURT
  14. 2021 (3) TMI 905 - GUJARAT HIGH COURT
  15. 2020 (8) TMI 178 - DELHI HIGH COURT
  16. 2020 (6) TMI 325 - BOMBAY HIGH COURT
  17. 2018 (7) TMI 1416 - ALLAHABAD HIGH COURT
  18. 2018 (3) TMI 1089 - RAJASTHAN HIGH COURT
  19. 2018 (3) TMI 313 - RAJASTHAN HIGH COURT
  20. 2017 (11) TMI 1423 - RAJASTHAN HIGH COURT
  21. 2017 (7) TMI 212 - BOMBAY HIGH COURT
  22. 2017 (5) TMI 1505 - RAJASTHAN HIGH COURT
  23. 2017 (2) TMI 1352 - ALLAHABAD HIGH COURT
  24. 2016 (8) TMI 1358 - ALLAHABAD HIGH COURT
  25. 2015 (1) TMI 435 - DELHI HIGH COURT
  26. 2014 (10) TMI 1026 - KARNATAKA HIGH COURT
  27. 2014 (9) TMI 323 - DELHI HIGH COURT
  28. 2013 (7) TMI 656 - KARNATAKA HIGH COURT
  29. 2013 (3) TMI 332 - ALLAHABAD HIGH COURT
  30. 2013 (7) TMI 385 - DELHI HIGH COURT
  31. 2012 (10) TMI 1184 - KARNATAKA HIGH COURT
  32. 2012 (4) TMI 281 - DELHI HIGH COURT
  33. 2011 (5) TMI 28 - CALCUTTA HIGH COURT
  34. 2011 (3) TMI 1756 - ALLAHABAD HIGH COURT
  35. 2010 (9) TMI 2 - BOMBAY HIGH COURT
  36. 2010 (6) TMI 64 - BOMBAY HIGH COURT
  37. 2010 (8) TMI 263 - GUJARAT HIGH COURT
  38. 2010 (4) TMI 1198 - GUJARAT HIGH COURT
  39. 2009 (3) TMI 35 - BOMBAY HIGH COURT
  40. 2008 (4) TMI 518 - GUJARAT HIGH COURT
  41. 2006 (11) TMI 172 - GAUHATI HIGH COURT
  42. 2006 (4) TMI 54 - HIGH COURT, ALLAHABAD
  43. 2004 (11) TMI 94 - ALLAHABAD HIGH COURT
  44. 2004 (8) TMI 82 - GUJARAT HIGH COURT
  45. 2003 (11) TMI 59 - ANDHRA PRADESH HIGH COURT
  46. 2002 (11) TMI 29 - KERALA HIGH COURT
  47. 2002 (9) TMI 25 - CALCUTTA HIGH COURT
  48. 2002 (2) TMI 96 - CALCUTTA HIGH COURT
  49. 2001 (9) TMI 81 - GUJARAT HIGH COURT
  50. 2000 (8) TMI 69 - BOMBAY HIGH COURT
  51. 1992 (12) TMI 41 - GAUHATI HIGH COURT
  52. 1992 (10) TMI 65 - KARNATAKA HIGH COURT
  53. 1991 (7) TMI 5 - CALCUTTA HIGH COURT
  54. 1988 (8) TMI 90 - KARNATAKA HIGH COURT
  55. 1986 (10) TMI 32 - ALLAHABAD HIGH COURT
  56. 1985 (12) TMI 21 - KERALA HIGH COURT
  57. 1985 (4) TMI 55 - CALCUTTA HIGH COURT
  58. 1983 (8) TMI 39 - MADRAS HIGH COURT
  59. 1981 (9) TMI 55 - CALCUTTA HIGH COURT
  60. 1981 (6) TMI 24 - CALCUTTA HIGH COURT
  61. 1981 (3) TMI 56 - GUJARAT HIGH COURT
  62. 1980 (10) TMI 13 - GUJARAT HIGH COURT
  63. 1974 (8) TMI 5 - CALCUTTA HIGH COURT
  64. 1973 (3) TMI 27 - MADRAS HIGH COURT
  65. 1966 (5) TMI 2 - ALLAHABAD HIGH COURT
  66. 1961 (3) TMI 77 - MADRAS HIGH COURT
  67. 1960 (9) TMI 95 - MADRAS HIGH COURT
  68. 2024 (1) TMI 355 - ITAT MUMBAI
  69. 2024 (1) TMI 996 - ITAT MUMBAI
  70. 2023 (11) TMI 1145 - ITAT MUMBAI
  71. 2023 (11) TMI 924 - ITAT INDORE
  72. 2023 (2) TMI 109 - ITAT PUNE
  73. 2022 (11) TMI 1309 - ITAT MUMBAI
  74. 2022 (12) TMI 678 - ITAT KOLKATA
  75. 2022 (10) TMI 25 - ITAT PUNE
  76. 2022 (9) TMI 548 - ITAT PUNE
  77. 2022 (8) TMI 456 - ITAT JABALPUR
  78. 2022 (12) TMI 242 - ITAT PUNE
  79. 2022 (6) TMI 1373 - ITAT MUMBAI
  80. 2022 (7) TMI 843 - ITAT AHMEDABAD
  81. 2022 (4) TMI 850 - ITAT AHMEDABAD
  82. 2022 (6) TMI 178 - ITAT DELHI
  83. 2022 (3) TMI 1187 - ITAT MUMBAI
  84. 2022 (3) TMI 242 - ITAT MUMBAI
  85. 2022 (1) TMI 415 - ITAT BANGALORE
  86. 2022 (2) TMI 273 - ITAT LUCKNOW
  87. 2021 (11) TMI 628 - ITAT MUMBAI
  88. 2021 (10) TMI 729 - ITAT BANGALORE
  89. 2021 (10) TMI 608 - ITAT MUMBAI
  90. 2021 (10) TMI 501 - ITAT MUMBAI
  91. 2022 (3) TMI 337 - ITAT CHANDIGARH
  92. 2021 (7) TMI 1408 - ITAT CHANDIGARH
  93. 2021 (7) TMI 1275 - ITAT MUMBAI
  94. 2021 (7) TMI 108 - ITAT HYDERABAD
  95. 2021 (6) TMI 665 - ITAT DELHI
  96. 2021 (6) TMI 367 - ITAT HYDERABAD
  97. 2021 (6) TMI 258 - ITAT DELHI
  98. 2021 (6) TMI 395 - ITAT DELHI
  99. 2021 (4) TMI 592 - ITAT AHMEDABAD
  100. 2021 (5) TMI 468 - ITAT MUMBAI
  101. 2020 (12) TMI 869 - ITAT MUMBAI
  102. 2020 (12) TMI 220 - ITAT MUMBAI
  103. 2020 (7) TMI 524 - ITAT CUTTACK
  104. 2020 (6) TMI 176 - ITAT CUTTACK
  105. 2020 (5) TMI 653 - ITAT MUMBAI
  106. 2020 (3) TMI 877 - ITAT PUNE
  107. 2020 (3) TMI 1230 - ITAT MUMBAI
  108. 2020 (5) TMI 82 - ITAT KOLKATA
  109. 2020 (2) TMI 1690 - ITAT KOLKATA
  110. 2020 (5) TMI 568 - ITAT HYDERABAD
  111. 2020 (2) TMI 1350 - ITAT MUMBAI
  112. 2020 (2) TMI 318 - ITAT KOLKATA
  113. 2020 (1) TMI 250 - ITAT KOLKATA
  114. 2019 (11) TMI 860 - ITAT MUMBAI
  115. 2019 (10) TMI 1510 - SECURITIES APPELLATE TRIBUNAL, MUMBAI
  116. 2019 (8) TMI 1411 - ITAT MUMBAI
  117. 2019 (8) TMI 1319 - ITAT KOLKATA
  118. 2019 (8) TMI 1357 - ITAT MUMBAI
  119. 2019 (6) TMI 1456 - ITAT PUNE
  120. 2019 (3) TMI 1744 - ITAT PUNE
  121. 2019 (2) TMI 715 - ITAT PUNE
  122. 2019 (2) TMI 2018 - ITAT AHMEDABAD
  123. 2019 (2) TMI 1696 - ITAT KOLKATA
  124. 2018 (12) TMI 1328 - ITAT MUMBAI
  125. 2018 (10) TMI 502 - ITAT AHMEDABAD
  126. 2018 (9) TMI 2071 - ITAT KOLKATA
  127. 2018 (9) TMI 1744 - ITAT CUTTACK
  128. 2018 (9) TMI 871 - ITAT MUMBAI
  129. 2018 (8) TMI 2075 - ITAT KOLKATA
  130. 2018 (7) TMI 875 - ITAT MUMBAI
  131. 2018 (6) TMI 1189 - ITAT DELHI
  132. 2018 (5) TMI 804 - ITAT KOLKATA
  133. 2018 (4) TMI 1754 - ITAT CUTTACK  
  134. 2018 (4) TMI 1200 - ITAT HYDERABAD
  135. 2018 (4) TMI 1625 - ITAT KOLKATA
  136. 2018 (4) TMI 562 - ITAT MUMBAI
  137. 2018 (2) TMI 1091 - ITAT AHMEDABAD
  138. 2018 (2) TMI 508 - ITAT KOLKATA
  139. 2018 (1) TMI 1369 - ITAT AHMEDABAD
  140. 2017 (12) TMI 1745 - ITAT AHMEDABAD
  141. 2017 (12) TMI 579 - ITAT MUMBAI
  142. 2017 (12) TMI 296 - ITAT AHMEDABAD
  143. 2017 (11) TMI 1632 - ITAT DELHI
  144. 2017 (11) TMI 376 - ITAT MUMBAI
  145. 2017 (10) TMI 1263 - ITAT KOLKATA
  146. 2017 (8) TMI 1382 - ITAT JAIPUR
  147. 2017 (5) TMI 1567 - ITAT JAIPUR
  148. 2017 (4) TMI 1406 - ITAT AHMEDABAD
  149. 2017 (4) TMI 725 - ITAT AHMEDABAD
  150. 2017 (4) TMI 462 - ITAT AHMEDABAD
  151. 2017 (2) TMI 730 - ITAT AHMEDABAD
  152. 2017 (2) TMI 1513 - ITAT CHANDIGARH
  153. 2017 (2) TMI 164 - ITAT MUMBAI
  154. 2017 (1) TMI 1287 - ITAT KOLKATA
  155. 2017 (2) TMI 409 - ITAT MUMBAI
  156. 2016 (11) TMI 1714 - ITAT CHANDIGARH
  157. 2016 (11) TMI 1708 - ITAT KOLKATA
  158. 2016 (11) TMI 883 - ITAT MUMBAI
  159. 2016 (11) TMI 247 - ITAT KOLKATA
  160. 2016 (10) TMI 1243 - ITAT KOLKATA
  161. 2016 (10) TMI 989 - ITAT AHMEDABAD
  162. 2016 (9) TMI 592 - ITAT KOLKATA
  163. 2016 (7) TMI 1491 - ITAT KOLKATA
  164. 2016 (7) TMI 621 - ITAT AHMEDABAD
  165. 2016 (6) TMI 1245 - ITAT AHMEDABAD
  166. 2016 (6) TMI 1167 - ITAT AHMEDABAD
  167. 2016 (7) TMI 376 - ITAT KOLKATA
  168. 2016 (5) TMI 1354 - ITAT DELHI
  169. 2016 (5) TMI 1579 - ITAT CHANDIGARH
  170. 2016 (7) TMI 276 - ITAT PUNE
  171. 2016 (5) TMI 869 - ITAT DELHI
  172. 2016 (4) TMI 1324 - ITAT AHMEDABAD
  173. 2016 (5) TMI 240 - ITAT LUCKNOW
  174. 2016 (4) TMI 866 - ITAT PUNE
  175. 2016 (1) TMI 361 - ITAT KOLKATA
  176. 2015 (12) TMI 1364 - ITAT AHMEDABAD
  177. 2015 (7) TMI 646 - ITAT LUCKNOW
  178. 2015 (6) TMI 479 - ITAT KOLKATA
  179. 2015 (7) TMI 39 - ITAT MUMBAI
  180. 2015 (5) TMI 586 - ITAT DELHI
  181. 2015 (4) TMI 1296 - ITAT MUMBAI
  182. 2015 (3) TMI 1378 - ITAT AHMEDABAD
  183. 2015 (8) TMI 1086 - ITAT MUMBAI
  184. 2015 (6) TMI 357 - ITAT LUCKNOW
  185. 2015 (9) TMI 641 - ITAT MUMBAI
  186. 2014 (11) TMI 262 - ITAT MUMBAI
  187. 2014 (11) TMI 284 - ITAT DELHI
  188. 2014 (10) TMI 210 - ITAT PUNE
  189. 2014 (11) TMI 647 - ITAT AHMEDABAD
  190. 2014 (6) TMI 1017 - ITAT BANGALORE
  191. 2014 (6) TMI 567 - ITAT DELHI
  192. 2014 (3) TMI 1048 - ITAT PUNE
  193. 2014 (3) TMI 333 - ITAT MUMBAI
  194. 2014 (1) TMI 1597 - ITAT DELHI
  195. 2014 (1) TMI 83 - ITAT RAJKOT
  196. 2013 (12) TMI 1554 - ITAT PANAJI
  197. 2013 (10) TMI 546 - ITAT MUMBAI
  198. 2013 (8) TMI 662 - ITAT DELHI
  199. 2013 (5) TMI 948 - ITAT JODHPUR
  200. 2013 (10) TMI 606 - ITAT MUMBAI
  201. 2013 (9) TMI 230 - ITAT AGRA
  202. 2013 (7) TMI 355 - ITAT MUMBAI
  203. 2013 (4) TMI 602 - ITAT DELHI
  204. 2013 (4) TMI 751 - ITAT CHENNAI
  205. 2013 (9) TMI 190 - ITAT HYDERABAD
  206. 2013 (3) TMI 804 - ITAT AHMEDABAD
  207. 2013 (11) TMI 939 - ITAT MUMBAI
  208. 2013 (2) TMI 774 - ITAT AGRA
  209. 2013 (1) TMI 785 - ITAT MUMBAI
  210. 2013 (1) TMI 675 - ITAT MUMBAI
  211. 2012 (11) TMI 1118 - ITAT BANGLORE
  212. 2012 (9) TMI 1082 - ITAT CHENNAI
  213. 2012 (12) TMI 487 - ITAT MUMBAI
  214. 2012 (8) TMI 493 - ITAT, MUMBAI
  215. 2012 (8) TMI 225 - ITAT CUTTACK
  216. 2012 (7) TMI 684 - ITAT, AGRA
  217. 2012 (3) TMI 612 - ITAT MUMBAI
  218. 2012 (1) TMI 216 - ITAT JAIPUR
  219. 2011 (12) TMI 648 - ITAT DELHI
  220. 2011 (12) TMI 675 - ITAT JAIPUR
  221. 2012 (5) TMI 230 - ITAT, MUMBAI
  222. 2011 (11) TMI 693 - ITAT AHMEDABAD
  223. 2011 (10) TMI 485 - ITAT KOLKATA
  224. 2011 (10) TMI 656 - ITAT CHENNAI
  225. 2011 (9) TMI 806 - ITAT CHANDIGARH
  226. 2011 (8) TMI 246 - ITAT, MUMBAI
  227. 2011 (8) TMI 1257 - ITAT MUMBAI
  228. 2011 (8) TMI 427 - ITAT MUMBAI
  229. 2011 (7) TMI 1259 - ITAT BANGALORE
  230. 2011 (5) TMI 653 - ITAT, MUMBAI
  231. 2011 (5) TMI 649 - ITAT MUMBAI
  232. 2011 (5) TMI 373 - ITAT, MUMBAI
  233. 2011 (5) TMI 987 - ITAT MUMBAI
  234. 2011 (1) TMI 913 - ITAT AHMEDABAD
  235. 2010 (11) TMI 851 - ITAT MUMBAI
  236. 2010 (11) TMI 691 - ITAT, MUMBAI
  237. 2012 (10) TMI 223 - ITAT, MUMBAI
  238. 2010 (8) TMI 964 - ITAT MUMBAI
  239. 2010 (8) TMI 1001 - ITAT MUMBAI
  240. 2010 (7) TMI 1069 - ITAT CHANDIGARH
  241. 2010 (5) TMI 697 - ITAT AHMEDABAD
  242. 2010 (4) TMI 921 - ITAT CHENNAI
  243. 2010 (4) TMI 876 - ITAT MUMBAI
  244. 2010 (1) TMI 54 - ITAT DELHI-B
  245. 2009 (12) TMI 729 - ITAT DELHI
  246. 2009 (6) TMI 693 - ITAT MUMBAI
  247. 2009 (6) TMI 900 - ITAT MUMBAI
  248. 2009 (2) TMI 840 - ITAT MUMBAI
  249. 2009 (1) TMI 884 - ITAT BANGALORE
  250. 2008 (12) TMI 745 - ITAT BANGALORE
  251. 2008 (9) TMI 406 - ITAT CHANDIGARH-B
  252. 2008 (7) TMI 608 - ITAT MUMBAI
  253. 2008 (1) TMI 491 - ITAT PUNE-B
  254. 2008 (1) TMI 526 - ITAT AHMEDABAD-D
  255. 2007 (11) TMI 453 - ITAT MUMBAI
  256. 2007 (9) TMI 290 - ITAT BOMBAY-G
  257. 2007 (8) TMI 477 - ITAT MUMBAI
  258. 2007 (7) TMI 576 - ITAT AMRITSAR
  259. 2007 (6) TMI 309 - ITAT MUMBAI
  260. 2007 (4) TMI 710 - ITAT MUMBAI
  261. 2007 (3) TMI 411 - ITAT LUCKNOW
  262. 2007 (1) TMI 279 - ITAT DELHI
  263. 2006 (12) TMI 265 - ITAT DELHI
  264. 2006 (9) TMI 489 - ITAT AHMEDABAD
  265. 2006 (4) TMI 360 - ITAT MUMBAI
  266. 2006 (4) TMI 184 - ITAT BOMBAY-I
  267. 2005 (11) TMI 483 - ITAT CUTTACK
  268. 2005 (11) TMI 438 - ITAT MUMBAI
  269. 2005 (9) TMI 506 - ITAT DELHI
  270. 2005 (9) TMI 235 - ITAT BOMBAY-I
  271. 2005 (6) TMI 210 - ITAT BANGALORE-B
  272. 2005 (3) TMI 418 - ITAT LUCKNOW-A
  273. 2005 (3) TMI 384 - ITAT AMRITSAR
  274. 2004 (10) TMI 278 - ITAT DELHI-A
  275. 2004 (2) TMI 298 - ITAT INDORE
  276. 2003 (11) TMI 299 - ITAT DELHI-D
  277. 2003 (6) TMI 441 - ITAT CHANDIGARH
  278. 2002 (9) TMI 258 - ITAT CHANDIGARH-B
  279. 2002 (7) TMI 223 - ITAT CALCUTTA
  280. 2002 (4) TMI 240 - ITAT JODHPUR
  281. 2001 (8) TMI 1388 - ITAT DELHI
  282. 2001 (5) TMI 173 - ITAT PUNE
  283. 2001 (4) TMI 174 - ITAT CALCUTTA-E
  284. 2001 (4) TMI 870 - ITAT PUNE
  285. 2001 (3) TMI 249 - ITAT CALCUTTA-B
  286. 1998 (1) TMI 111 - ITAT JAIPUR
  287. 1997 (9) TMI 146 - ITAT CALCUTTA-A
  288. 1997 (8) TMI 92 - ITAT AHMEDABAD-A
  289. 1997 (7) TMI 222 - ITAT PUNE
  290. 1997 (6) TMI 41 - ITAT CALCUTTA-C
  291. 1996 (10) TMI 135 - ITAT JABALPUR
  292. 1995 (6) TMI 41 - ITAT BANGALORE
  293. 1994 (2) TMI 269 - ITAT DELHI
  294. 1994 (1) TMI 245 - ITAT DELHI
  295. 1993 (8) TMI 124 - ITAT DELHI-D
  296. 1993 (7) TMI 117 - ITAT BOMBAY-B
  297. 1993 (4) TMI 106 - ITAT DELHI-A
  298. 1992 (11) TMI 125 - ITAT CALCUTTA-B
  299. 1992 (10) TMI 115 - ITAT CALCUTTA-D
  300. 1992 (8) TMI 107 - ITAT BOMBAY-D
  301. 1992 (7) TMI 107 - ITAT BOMBAY-A
  302. 1992 (6) TMI 54 - ITAT CALCUTTA-E
  303. 1992 (2) TMI 122 - ITAT BOMBAY-A
  304. 1991 (6) TMI 116 - ITAT MADRAS-B
  305. 1989 (11) TMI 66 - ITAT AHMEDABAD-B
  306. 1986 (3) TMI 105 - ITAT BOMBAY-A
  307. 1984 (11) TMI 101 - ITAT BOMBAY-C
  308. 1983 (10) TMI 89 - ITAT BOMBAY-E

 

 

 

 

Quick Updates:Latest Updates